
BitDefender Antivirus & Protection
Product | System | NO. Devices | 1 year | 2 years | 3 years |
---|---|---|---|---|---|
Password Manager | Win-Mac-iOS-Android | - | £18.95 | ||
Antivirus Mac | Mac | 1 | £16.95 | £22.95 | |
3 | £22.95 | £28.95 | |||
Antivirus Plus | Windows | 1 | £13.50 | £23.95 | |
3 | £23.95 | £26.95 | |||
5 | £35.95 | £48.95 | |||
10 | £26.95 | £54.95 | |||
Internet Security | Windows | 1 | £15.50 | £26.95 | |
3 | £17.50 | £33.95 | |||
5 | £24.95 | £39.95 | |||
10 | £24.95 | £44.95 | |||
Mobile Security | Android | 1 | £8.75 | ||
Total Security | Win-Mac-iOS-Android | 3 | £27.95 | £47.95 | |
5 | £29.95 | £60.95 | |||
10 | £27.50 | £49.95 | |||
Total Security & Premium VPN | Win-Mac-iOS-Android | 3 | £49.95 | £84.95 | |
5 | £59.95 | £89.95 | |||
10 | £64.95 | £99.95 | |||
Family Pack | Win-Mac-iOS-Android | 15 | £52.95 | £74.95 | |
Premium VPN | Win-Mac-iOS-Android | 10 | £19.95 | ||
Small Office Security | Win-Mac-iOS-Android | 5 | £59.95 | £94.95 | £141.95 |
10 | £84.95 | £149.95 | £199.95 | ||
20 | £132.95 | £237.95 | £299.95 |
Quality | Antivirus | Antivirus Plus | Internet Security | Total Security | Premium Security |
---|---|---|---|---|---|
Mac OS protection | ✔ | ✔ | ✔ | ||
Protection for Windows | ✔ | ✔ | ✔ | ✔ | |
Automatic Upgrades | ✔ | ✔ | ✔ | ✔ | ✔ |
Webcam protection | ✔ | ✔ | ✔ | ||
Parental Control | ✔ | ✔ | ✔ | ||
Anti-Theft | ✔ | ✔ | |||
Protection for Android | ✔ | ✔ | |||
Protection for iOS | ✔ | ✔ | |||
VPN | 200MB per day | 200MB per day | Unlimited |
- Bitdefender Total Security & VPN Premium 2023 (10 devices - 1 year)Special Price £64.95 £53.68 At Bitdefender £79.99
- Bitdefender Total Security 2023 (3-Devices 1 year)Special Price £27.95 £23.10 At Bitdefender £59.99
- Bitdefender Total Security 2023 (3-Devices 2 years)Special Price £47.95 £39.63 At Bitdefender £79.99
- Bitdefender Total Security & VPN Premium 2023 (10 devices - 2 year)Special Price £99.95 £82.60 At Bitdefender £149.99
- Bitdefender Total Security & VPN Premium 2023 (5 devices - 1 year)Special Price £59.95 £49.55 At Bitdefender £109.99
- Bitdefender Total Security & VPN Premium 2023 (5 devices - 2 year)Special Price £89.95 £74.34 At Bitdefender £179.99
- Bitdefender Total Security & VPN Premium 2023 (3 devices - 1 year)Special Price £49.95 £41.28 At Bitdefender £69.99
- Bitdefender Total Security & VPN Premium 2023 (3 devices - 2 year)Special Price £84.95 £70.21 At Bitdefender £99.99
- Bitdefender Small Office Security (5 devices - 1 year)Special Price £59.95 £49.55 At Bitdefender £89.99
- Bitdefender Small Office Security (5 devices - 2 year)Special Price £94.95 £78.47 At Bitdefender £149.99
- Bitdefender Small Office Security (5 devices - 3 year)Special Price £141.95 £117.31 At Bitdefender £174.99
- Bitdefender Small Office Security (10 devices - 1 year)Special Price £84.95 £70.21 At Bitdefender £129.99
- Bitdefender Small Office Security (10 devices - 2 year)Special Price £149.95 £123.93 At Bitdefender £219.99
- Bitdefender Small Office Security (10 devices - 3 year)Special Price £199.95 £165.25 At Bitdefender £264.99
- Bitdefender Small Office Security (20 devices - 1 year)Special Price £132.95 £109.88 At Bitdefender £219.99